Enter full description of the course.
Course Curriculum
Lecture 1 | |||
Introduction to metabolism | 00:44:00 | ||
Carbohydrate Digestion (PUA) | 01:16:00 | ||
Absorption of Carbohydrates (PUA) | 01:06:00 | ||
Glucose transporters | 01:06:00 | ||
Lectures 2,3 | |||
Glycolysis 1 (PUA) | 01:06:00 | ||
Glycolysis 2 (PUA) | 01:40:00 | ||
Glycolysis 3. (PUA) | 01:17:00 | ||
Types of Glycolysis (PUA) | 01:51:00 | ||
Fates of Pyruvate (PUA) | 01:28:00 | ||
Regulation to glycolysis (PUA) | 01:06:00 | ||
Lecture 4 | |||
1- CAC 1 | 01:17:00 | ||
2- CAC (Part 2) | 02:24:00 | ||
Gluconeogenesis (PUA) | 01:39:00 | ||
Gluconeogenesis 2 (PUA) | 00:55:00 |
Course Reviews
No Reviews found for this course.